Taxes & Fees
At QuickTripTravels.com, we believe in transparency. Below is a breakdown of applicable taxes and fees that may be charged on your flight bookings. These charges are determined by government regulations, airport authorities, and airline policies.
Breakdown of Taxes & Fees
Description of Fees & Taxes | Applicable to | Code | Price |
---|---|---|---|
Travel Facilities Tax – Applies to specific flights routed to or from Alaska or Hawaii. | U.S. Domestic & International | US | $8.40 |
U.S. Federal Segment Fee – Charged per flight segment within the United States. | U.S. Domestic & International | ZP | $3.90 |
U.S. Excise Tax – A percentage of the flight fare for U.S. domestic routes and certain Canada/Mexico border flights. | U.S. Domestic & International | US | 7.50% |
Passenger Facility Charge (PFC) – A variable fee applied per itinerary to fund airport improvements. | U.S. Domestic & International | XF | Up to $18 |
U.S. Passenger Civil Aviation Security Fee – A security fee per one-way trip. | U.S. Domestic & International | AY | $10.20 |
U.S. International Transportation Tax – Applies to flights arriving in or departing from the U.S., including Puerto Rico and U.S. Virgin Islands. | International | US | $18.30 |
U.S. Animal & Plant Health Inspection Service Fee – Applies to flights originating outside the U.S. (except Canada) and arriving in the U.S., Puerto Rico, or U.S. Virgin Islands. | International | XA | $3.96 |
U.S. Immigration & Naturalization Fee – Applies to international arrivals to the U.S., Puerto Rico, or the U.S. Virgin Islands. | International | XY | $7.00 |
U.S. Customs User Fee – Applicable to international flights routed outside the U.S. customs territory. | International | YC | $5.65 |
International Taxes & Government/Airport Fees – Covers inspection fees, security fees, and various country-specific taxes. | International | Varies | Up to $349* |
Service Fees
Service | Applicable to | Fee |
---|---|---|
Online Air Transaction Service Fees – Based on cabin type, trip type, and other factors. | U.S. Domestic & International | $0.00 – $100.00* |
Important Notes
✔ Taxes & fees are imposed by government authorities and are subject to change.
✔ The final amount displayed at checkout is the total chargeable amount.
✔ Unless otherwise stated, all applicable airfare taxes and fees are included in the final price.
For further details, please refer to our Terms & Conditions or contact our support team.
📞 Toll-Free: +1-888-776-0515
📧 Email: support@quicktriptravels.com